SANDER DAQ
Item ID:
CPT870
SANDER DAQ
Features and Benefits:
- Rotary and orbital motion for rapid removal as well as fine finishing
- Power regulator for precise control
- Lock off throttle to prevent accidental start ups
- Insulated grip provides comfort to operator
- Excellent for blending and smoothing filler, feather edging and pre-paint preparation
| In Stock | In Stock |
|---|---|
| Brand | Chicago Pneumatic |
| Form | Finishing |
| Power Type | Air |
| Sander Type | Dual Action |
| Wet Dry Sand | dry |
| Avg CFM | 8 CFM |
| Body Material | Aluminum |
| Country of Origin | TWN |
| Decibel level | Sound dba 85 |
| Exhaust Location | Bottom |
| Inlet | 1/4" NPT |
| Min Hose | 3/8" I.D. |
| Muffler | N |
| Pad Size | 6" |
| Regulator | Y |
| RPM | 10000 |
| Speed Type | Variable |
| Vacuum Capabilities | non-vacuum |
| Weight | 4.700000 |
| Pad Style | Vinyl |
| Spindle Size | na |
| IsKit | N |
| Performance Rating | Standard Duty |
| Item | CPT870 |





















