SANDER RANDOM ORBIT ACTION 6IN PSA PAD
Item ID:
HUT3560
SANDER RANDOM ORBIT ACTION 6IN PSA PAD
Features and Benefits:
- Random orbit action
- The composite motor housing and shroud reduce weight and insulate to insure vibration – free sanding
- The unique 4 bearing support and oversized drive head eliminate pad wobble while insuring full pad contact
- Has a patented pad release feature
The 3560 is a more aggressive version of the Model 3500 for those looking for rapid material removal in a light weight-low profile configuration
Other Specifications:
- RPM: 10,000+
- Wt: 2lbs. 3.5oz.
- Air consumption: 11.0 cfm @ 90 PSI
- Noise level: 84 DBA
| Brand | Hutchins |
|---|---|
| Form | Palm |
| Power Type | Air |
| Sander Type | Random Orbital |
| Wet Dry Sand | dry |
| Avg CFM | 11 CFM |
| Body Material | Composite |
| Country of Origin | USA |
| Decibel level | 84 dba |
| Exhaust Location | Handle |
| Inlet | 1/4" NPT |
| Min Hose | 3/8" I.D. |
| Muffler | Y |
| Pad Size | 6" |
| Regulator | Y |
| RPM | 10000 |
| Speed Type | Variable |
| Orbits in Inches | 3/16" |
| Vacuum Capabilities | non-vacuum |
| Weight | 3.050000 |
| Pad Style | PSA |
| IsKit | N |
| Size General | Standard |
| Performance Rating | Standard Duty |
| Item | Air Sander |





















