SANDER 800 VA/DF NS ORBITAL
Item ID:
HUT4932
SANDER 800 VA/DF NS ORBITAL
Features and Benefits:
| Brand | Hutchins |
|---|---|
| Form | Straight Line |
| Length | 16-1/2" |
| Power Type | Air |
| Sander Type | Orbital |
| Wet Dry Sand | dry |
| Avg CFM | 11.5 CFM |
| Body Material | Aluminum |
| Country of Origin | CHN |
| Decibel level | 91DBA |
| Exhaust Location | Handle |
| Inlet | 1/4" NPT |
| Min Hose | 3/8" |
| Muffler | Y |
| Pad Size | 2-3/4"X16-1/2" |
| Regulator | N |
| RPM | 8500 |
| Speed Type | Single Speed |
| Vacuum Capabilities | non-vacuum |
| Weight | 6.250000 |
| Pad Style | CLIP |
| IsKit | N |
| Performance Rating | Heavy Duty |
| Item | Air Sander |





















