SANDER FINISH RANDOM ORBIT
Item ID:
IRT4152
SANDER FINISH RANDOM ORBIT
Features and Benefits:
- 12,000 rpm free speed for swirl-free finishes
- Durable, lightweight composite design weighs less than 2 lbs.
- Lubrication free motor
The IRT4152 sets a new standard in elite automotive finish work. The fine 3/32" orbit sander helps set the standard for high quality paint finishes. The IRT4152 utilizes a precision ground counterbalance to reduce vibration. The lubrication-free motor package eliminates worry of exhaust contaminants harming the work surface.
| Brand | Ingersoll Rand |
|---|---|
| Form | Palm |
| Power Type | Air |
| Sander Type | Random Orbital |
| Wet Dry Sand | dry |
| Avg CFM | 8 CFM |
| Body Material | Composite |
| Country of Origin | CHN |
| Decibel level | 91 dBA |
| Exhaust Location | Directional exhaust |
| Inlet | Air Inlet Thread 1/4" |
| Min Hose | Minimum Hose Size 3/8" |
| Muffler | Y |
| Pad Size | 6" |
| Regulator | N |
| RPM | 12000 |
| Speed Type | Variable |
| Orbits in Inches | 3/32" Orbit |
| Vacuum Capabilities | vacuum ready |
| Weight | 2.950000 |
| Pad Style | Vinyl |
| Spindle Size | 5/16" x 24 |
| IsKit | N |
| Size General | Standard |
| Performance Rating | Super Duty |
| Item | Sander |





















