100 Amp Digital Battery Load Tester
Item ID:
SCUPST-200
100 Amp Digital Battery Load Tester
100 Amp Digital Battery Load Tester/Charging System Analyzer for 12 volt Battery Systems
| Weight | 3.000000 |
|---|---|
| Brand | Schumacher Electric |
| Dimension Width | 15" |
| Dimension Width | 6.625" |
| Dimension Depth | 3.5" |
| Battery Test Method | Load_Resistance |
| Battery Types Tested | all batteries |
| Battery Voltage Capability | 6/12V |
| Display Digital or Analog | Digital |
| Printer Availability | Printer Not an Option |
| Tester Voltage Range | 2-19V |
| Polarity Protection | No_Polarity_Protection |
| Item | Battery_Tester |





















